Gymnastics (W)
Roster
Varsity
NIL | # | name | Pos | Yr | Ht | Wt |
---|---|---|---|---|---|---|
NIL | # | name | Pos | Yr | Ht | Wt |
0 | Ciena Alipio | So. | 5' 2'' | |||
0 | Paige Anastasi | Fr. | 5' 4'' | |||
0 | Emma Andres | 5' 6'' | ||||
0 | Maddie Anyimi | So. | 5' 6'' | |||
0 | Sydney Barros | Fr. | 5' 3'' | |||
0 | Chae Campbell | Sr. | 5' 7'' | |||
0 | Mia Erdoes | Jr. | 5' 5'' | |||
0 | Frida Esparza | Sr. | 5' 4'' | |||
0 | Margzetta Frazier | 5' 1'' | ||||
0 | Selena Harris | So. | 5' 1'' | |||
0 | Alex Irvine | Fr. | 5' 5'' | |||
0 | Chloe Lashbrooke | 5' 4'' | ||||
0 | Emily Lee | Jr. | 5' 4'' | |||
0 | Emma Malabuyo | Jr. | 5' 0'' | |||
0 | Katie McNamara | Sr. | 5' 4'' | |||
0 | Brooklyn Moors | Jr. | 5' 3'' | |||
0 | Nya Reed | 5' 3'' | ||||
0 | Katelyn Rosen | Fr. | 5' 2'' | |||
0 | Sara Ulias | Sr. | 5' 1'' | |||
0 | Clara Wren | So. | 5' 1'' |
Staff
NIL | name | Pos |
---|---|---|
NIL | name | Pos |
Janelle McDonald | Head Coach | |
D J Das | Assistant Coach | |
Kyle Grable | Assistant Coach | |
Autumn Grable | Assistant Coach |