Track & Field (W)
Roster
Varsity
NIL | # | name | Pos | Yr | Ht | Wt |
---|---|---|---|---|---|---|
NIL | # | name | Pos | Yr | Ht | Wt |
0 | Joy Alexander | Distance | Fr. | |||
0 | Jakiya Baker | Sprints | Fr. | |||
0 | Kayla Bell | Middle Dis | Sr. | |||
0 | Faith Bostick | Sprints | Sr. | |||
0 | Breanna Day | Distance | Sr. | |||
0 | Karrington Edwards | Middle Dis | So. | |||
0 | Amirr Evans | Mid-Distan | Sr. | |||
0 | Meghan Fletcher | Jumps/Comb | Sr. | |||
0 | Kylie Gormann | Jumps | So. | |||
0 | Lucia Herrero | Sprints | Sr. | |||
0 | Jaylea Hooten | Combined E | Fr. | |||
0 | Jocelyn Host | Distance | So. | |||
0 | Kinsey Huber | Sprints | So. | |||
0 | Lindley Johnston | Combined E | Fr. | |||
0 | Darrione Joseph | Hurdles | Jr. | |||
0 | Simone Joseph | Sprints | So. | |||
0 | Ruth Kimutai | Distance | Jr. | |||
0 | Anouk Krause-Jentsch | Hurdles/Mi | Fr. | |||
0 | Emilia Kubik | Pole Vault | Fr. | |||
0 | Tori McCracken | Jumps | Jr. | |||
0 | Alexis Meloche | Throws | Jr. | |||
0 | Chelby Melvin | Hurdles/Sp | So. | |||
0 | Alyssa Moore | Middle Dis | Fr. | |||
0 | Hallie Mosier | Distance | Fr. | |||
0 | Madelyn Muller | Sprints | So. | |||
0 | Caroline Murphy | Jumps/Hurd | Fr. | |||
0 | Desarae Nichols | Throws | So. | |||
0 | Morgan Noyes | Pole Vault | So. | |||
0 | Sariya Oliver | Hurdles | Jr. | |||
0 | Jazmyn Owens | Jumps | Jr. | |||
0 | Jenna Pauly | Pole Vault | Sr. | |||
0 | Alba Pérez | Throws | Fr. | |||
0 | Brooke Probst | Jumps | So. | |||
0 | Trinity Randolph | Jumps | So. | |||
0 | Ayla Rice | Throws | So. | |||
0 | Sterling Scarlette | Sprints | Fr. | |||
0 | Katie Schneider | Pole Vault | Fr. | |||
0 | Laura Seeberger | Combined E | Jr. | |||
0 | Andrea Segovia | Multi | So. | |||
0 | Anna Shaffer | Sprints | So. | |||
0 | Ainsley Smith | Distance | Jr. | |||
0 | DiamonAsia Taylor | Jumps | Fr. | |||
0 | Madison Thomas | Sprints | So. | |||
0 | Tayla Tootle | Pole Vault | Fr. | |||
0 | Samantha Tucci | Distance | So. | |||
0 | Emily Wagner | Multi | So. | |||
0 | Hope Ware | Distance | So. | |||
0 | Alyssa Williams | Sprints/Ju | So. | |||
0 | Allison Wood | Distance | So. | |||
0 | Chloe Wood | Middle Dis | Fr. | |||
0 | Kaydee Wooldridge | Distance | Fr. | |||
0 | Abby Yanka | Combined E | Fr. |
Staff
NIL | name | Pos |
---|---|---|
NIL | name | Pos |
Adam Kiesler | Head Coach | |
Kelsey Riggins | Assistant Coach | |
Jordan Johnston | Assistant Coach | |
Caroline Fusco | Assistant Coach |