Football (M)
Roster
Varsity
NIL | # | name | Pos | Yr | Ht | Wt |
---|---|---|---|---|---|---|
NIL | # | name | Pos | Yr | Ht | Wt |
6 | Jaylen Abston | QB | So. | 6' 3'' | 180 lbs | |
40 | Detoye Adewole | DL | Sr. | 6' 4'' | 267 lbs | |
24 | Charles Alberty | DB | Sr. | 5' 10'' | 180 lbs | |
90 | Miles Bailey | DL | 6' 4'' | 255 lbs | ||
3 | CJ Barnes | DL | 6' 5'' | 280 lbs | ||
95 | Ebenezer Bedada | DL | Fr. | 6' 5'' | 249 lbs | |
91 | Gideon Bedada | DL | Fr. | 6' 2'' | 230 lbs | |
98 | Collin Bell | DL | Fr. | |||
75 | Rodreques Boller | OL | 6' 3'' | 305 lbs | ||
50 | Tyler Boone | ILB | 5' 11'' | 227 lbs | ||
89 | Christopher Brown | WR | So. | 6' 1'' | 185 lbs | |
5 | James Camden | LB | R-Jr. | 6' 1'' | 228 lbs | |
19 | Johnny Cauley | DB | So. | 6' 2'' | 180 lbs | |
88 | Drayton Charlton-Perrin | TE | 6' 4'' | 230 lbs | ||
31 | Emmanuel Cheatham | DB | 5' 9'' | 160 lbs | ||
21 | Jayson Coley | DB | Sr. | 6' 0'' | 188 lbs | |
22 | Marco Collins | DB | Sr. | 5' 10'' | 167 lbs | |
4 | Josh Crabtree | WR | R-So. | 6' 3'' | 205 lbs | |
42 | Kalvyn Crummie | LB | So. | 6' 1'' | 242 lbs | |
44 | Adrian Cuevas | DB | R-Sr. | 5' 11'' | 195 lbs | |
14 | Jamari Dailey | OLB | 6' 0'' | 191 lbs | ||
61 | Spencer Davis | OL | So. | 6' 3'' | 265 lbs | |
43 | Connor Diven | LS | 6' 2'' | 253 lbs | ||
8 | Elijah Downing | WR | R-So. | 6' 5'' | 200 lbs | |
36 | Kevin Emmanuel | RB | So. | 5' 8'' | 200 lbs | |
71 | Ashton Flinn | OL | Jr. | 6' 4'' | 290 lbs | |
83 | Marcus Floyd Jr | WR | So. | 5' 9'' | 165 lbs | |
92 | Curtis Francis | DL | Sr. | 6' 0'' | 295 lbs | |
28 | Kylan Galbreath | RB | 5' 7'' | 171 lbs | ||
87 | Owen Gish | TE | 6' 5'' | 248 lbs | ||
97 | Colbe Haddox | DL | 6' 2'' | 265 lbs | ||
54 | Laynce Henderson | ILB | So. | 6' 3'' | 215 lbs | |
7 | Chris Hill Jr | OLB | Sr. | 6' 1'' | 217 lbs | |
72 | Max Hull | OL | So. | 6' 4'' | 270 lbs | |
9 | Joe Humphreys | QB | 6' 3'' | 201 lbs | ||
63 | Jaden Jackson | OL | So. | 6' 6'' | 280 lbs | |
52 | Preston Jarvis | OL | So. | 6' 1'' | 260 lbs | |
29 | QDaryius Jennings | RB | Jr. | 5' 10'' | 204 lbs | |
12 | Justus Johnson | DB | Jr. | 6' 1'' | 180 lbs | |
27 | Jkobe Jones | DB | 6' 0'' | 174 lbs | ||
35 | Caden Jumper | TE | Jr. | 6' 3'' | 253 lbs | |
93 | Julian Kameristy | DL | 6' 2'' | 260 lbs | ||
79 | Desmond Kelly | OL | Jr. | 6' 3'' | 324 lbs | |
66 | Juwaun Keyes | DL | So. | 6' 5'' | 265 lbs | |
48 | Isaac King | DB | So. | 6' 2'' | 180 lbs | |
77 | Henry Kofowo | OL | Jr. | 6' 2'' | 336 lbs | |
8 | Brice Koontz | QB | Fr. | 6' 2'' | 220 lbs | |
96 | Jerome Logan | DL | R-Fr. | 6' 2'' | 300 lbs | |
83 | James London | K | So. | 6' 0'' | 170 lbs | |
56 | Andrew Long | DL | 6' 2'' | 226 lbs | ||
37 | Matt Maldonado | K/P | Jr. | 6' 2'' | 185 lbs | |
99 | Donovan McBride | DL | Jr. | 6' 2'' | 298 lbs | |
82 | Liam McCormack | WR | So. | 6' 2'' | 200 lbs | |
49 | Clint McKee | DB | 5' 10'' | 185 lbs | ||
5 | Isaac McNamee | QB | 6' 3'' | 220 lbs | ||
32 | Dave Miller | DB | So. | 6' 2'' | 185 lbs | |
26 | Kywon Morgan | RB | Sr. | 5' 10'' | 204 lbs | |
94 | Japhet Mubenga | DL | 6' 3'' | 260 lbs | ||
80 | Kade Neely | WR | Jr. | 6' 3'' | 213 lbs | |
30 | Jawaun Northington | RB | Jr. | 5' 9'' | 217 lbs | |
51 | Jackson Oxley | OL | Jr. | 6' 2'' | 290 lbs | |
84 | Parker Perry | WR | 6' 3'' | 177 lbs | ||
7 | Eric Phoenix | QB | 6' 3'' | 205 lbs | ||
9 | Lawaun Powell | ILB | 6' 0'' | 217 lbs | ||
13 | KaVan Reed | DB | Sr. | 6' 2'' | 198 lbs | |
53 | Camden Robbins | OLB | 6' 1'' | 201 lbs | ||
76 | Josh Robinson | OL | 6' 3'' | 287 lbs | ||
36 | Trevor Romaldo | DB | So. | 6' 0'' | 185 lbs | |
38 | Trace Ruckman | DB | Jr. | 6' 1'' | 195 lbs | |
85 | Eric Ruess | TE | 6' 3'' | 248 lbs | ||
57 | Brady Russell | ILB | So. | 6' 0'' | 220 lbs | |
35 | Jeffrey Selby | ILB | 5' 11'' | 220 lbs | ||
58 | Cade Shupperd | OLB | 6' 1'' | 238 lbs | ||
55 | Seth Skebo | LB | Fr. | |||
60 | Asher Skyles | OL | So. | 6' 3'' | 250 lbs | |
65 | Devin Tingle | OL | 6' 3'' | 297 lbs | ||
86 | Bryson Vowell | WR | So. | 6' 4'' | 185 lbs | |
34 | Kanyon Walker | DB | 6' 0'' | 205 lbs | ||
68 | Ru Westbrook | DL | So. | 6' 0'' | 255 lbs | |
46 | Reece Wilder | TE | So. | 6' 2'' | 210 lbs | |
46 | Sam Williams | DL | Jr. | 6' 3'' | 232 lbs | |
23 | Tameron Williams | DB | Jr. | 5' 11'' | 168 lbs | |
39 | Malachi Williams | ILB | 6' 1'' | 234 lbs | ||
48 | Ben Williamson | LS | Sr. | 5' 9'' | 227 lbs | |
25 | Caldra Williford | DB | 5' 9'' | 169 lbs | ||
45 | Tyler Wilms | TE | 6' 1'' | 241 lbs |
Staff
NIL | name | Pos |
---|---|---|
NIL | name | Pos |
Jody Wright | Head Coach | |
Adam Ross | Assistant Coach | |
Ryan Smith | Defensive Coordinator | |
Jimmy Ogle | Offensive Coordinator |