Basketball (M)
Roster
Varsity
NIL | # | name | Pos | Yr | Ht | Wt |
---|---|---|---|---|---|---|
NIL | # | name | Pos | Yr | Ht | Wt |
44 | Malek Abdelgowad | F | Jr. | 6' 10'' | 220 lbs | |
10 | Quincy Anderson | G | Sr. | 6' 4'' | 205 lbs | |
13 | Alden Applewhite | F | Jr. | 6' 7'' | 190 lbs | |
34 | Fletcher Boatright | G | Fr. | 6' 4'' | 190 lbs | |
4 | Patrick Chew | G | 6' 3'' | 185 lbs | ||
23 | Nick Ellington | F | Jr. | 6' 7'' | 225 lbs | |
0 | John McCrear | F | Fr. | 6' 8'' | 190 lbs | |
14 | Brian Moore Jr | G | Jr. | 6' 1'' | 185 lbs | |
11 | Justin Morgan | G | So. | 6' 6'' | 210 lbs | |
22 | Sam Murray II | F | So. | 6' 9'' | 200 lbs | |
2 | Rob Perry | G | Sr. | 6' 4'' | 200 lbs | |
33 | Lawrent Rice | G | Fr. | 6' 3'' | 160 lbs | |
25 | Shawn Walker Jr | G | Sr. | 6' 6'' | 190 lbs | |
24 | JaCobi Wood | G | Jr. | 6' 2'' | 190 lbs |
Staff
NIL | name | Pos |
---|---|---|
NIL | name | Pos |
Steve Prohm | Head Coach | |
Christian Cole | Assistant Coach | |
Antwon Jackson | Assistant Coach | |
Jonathan Mattox | Assistant Coach | |
Marcus Brown | Dir. of Player Dev | |
T. J. Sapp | Director of Player Dev | |
Donte Pool | Graduate Assistant | |
Mike Ranson | Graduate Assistant |