Baseball (M)
Roster
Varsity
NIL | # | name | Pos | Yr | Ht | Wt |
---|---|---|---|---|---|---|
NIL | # | name | Pos | Yr | Ht | Wt |
4 | Gunnar Bingham | So. | 6' 0'' | 165 lbs | ||
16 | Logan Bland | R-Sr. | 5' 9'' | 195 lbs | ||
38 | Reed Braundmeier | Jr. | 6' 2'' | 205 lbs | ||
33 | Cade Brown | Gr. | 6' 4'' | 230 lbs | ||
25 | Brayden Buckner | Jr. | 6' 1'' | 225 lbs | ||
30 | Preston Chaudoin | So. | 5' 10'' | 180 lbs | ||
32 | Charlie Corum | R-Jr. | 5' 10'' | 205 lbs | ||
13 | Kane Elmy | Jr. | 6' 2'' | 205 lbs | ||
34 | Alex Elsing | Sr. | 6' 2'' | 200 lbs | ||
11 | Parker Estes | R-Jr. | 6' 0'' | 205 lbs | ||
41 | Ryan Fender | Gr. | 6' 3'' | 215 lbs | ||
8 | Carson Garner | Jr. | 6' 1'' | 205 lbs | ||
28 | Brady Grabowski | Fr. | 6' 2'' | 205 lbs | ||
1 | Riley Hawthorne | R-Jr. | 6' 0'' | 185 lbs | ||
15 | Jonathan Hogart | R-Jr. | 6' 1'' | 205 lbs | ||
21 | Nathan Holler | Sr. | 6' 0'' | 160 lbs | ||
24 | Taylor Howell | Gr. | 6' 3'' | 225 lbs | ||
18 | Jacob Hustedde | Fr. | 6' 3'' | 190 lbs | ||
22 | Ethan Krizen | R-Sr. | 5' 10'' | 175 lbs | ||
20 | Ethan Lyke | So. | 6' 0'' | 185 lbs | ||
31 | Ben Mazur | Fr. | 6' 1'' | 205 lbs | ||
5 | Harper McLendon | Jr. | 5' 11'' | 180 lbs | ||
35 | Thomas Mcnabb | R-Sr. | 6' 1'' | 165 lbs | ||
10 | Dustin Mercer | R-Jr. | 6' 2'' | 205 lbs | ||
12 | Jordyn Naranjo | R-Sr. | 6' 1'' | 225 lbs | ||
44 | John Orberson | R-So. | 6' 1'' | 195 lbs | ||
19 | Joe Peca | R-So. | 6' 0'' | 195 lbs | ||
17 | Jacob Pennington | Gr. | 6' 2'' | 205 lbs | ||
14 | Malik Pogue | R-Sr. | 6' 3'' | 200 lbs | ||
27 | Danny Rollins | Fr. | 5' 9'' | 180 lbs | ||
23 | Allen Roulette | Gr. | 6' 2'' | 210 lbs | ||
7 | Dalton Rudd | R-Jr. | 6' 0'' | 190 lbs | ||
2 | Preston Shelton | Sr. | 5' 11'' | 185 lbs | ||
29 | Jayden Stinson | Sr. | 6' 1'' | 205 lbs | ||
43 | David Stokely | Jr. | 6' 4'' | 225 lbs | ||
37 | Dan Tauken | R-Jr. | 6' 3'' | 215 lbs | ||
6 | Bryce Valero | Sr. | 6' 2'' | 245 lbs | ||
40 | Cade Vernon | Sr. | 6' 2'' | 210 lbs | ||
3 | Drew Vogel | R-Jr. | 6' 1'' | 195 lbs |
Staff
NIL | name | Pos |
---|---|---|
NIL | name | Pos |
Dan Skirka | Head Coach | |
Steve Adkins | Assistant Coach | |
Cooper Goen | Assistant Coach | |
Tommy Goodale | Assistant Coach |